Sign In | Join Free | My ccnmag.com |
|
Brand Name : JCYC
Model Number : SY-A
Certification : CE
Place of Origin : CHINA
MOQ : 1 unit
Price : USD negotiate per unit
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000 pcs per month
Delivery Time : 10 -15 working days
Packaging Details : Plywood case
Material : Steel
Usage : Lifting Goods
Capcity : 0.5t- 35t
Lifting Height : 3m-50m
Voltage : 220v-440v,50HZ/60HZ
Color : Customized
Running Type Electric Chain Hoist with Trolley Leading Crane For Lifting Goods
SY Series Model SYA Electric Chain Hoist
Usage: Lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
Product Details:
SY-A Electric Chain Hoist
Features and advantages:
1. The main parts of it adopt high quality steel product to ensure durability.
2. Special specifications and marks can be made according to customers' requirements.
3. Various lifting capacity, meet different needs.
4. The main body can be hanging in the I-beam to move straight or curve, or installed in the fixed bracket for lifting heavy objects.
Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | Running Motor | I-Beam(mm) | ||||
Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | ||||||
SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 |
220-440V 50/60HZ 3Phase |
0.12 | 1440 | 220-440V 50/60HZ 3Phase | 58-130 |
SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 80-160 | ||
SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 0.4 | 1440 | 80-160 | ||
SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 82-178 | ||
SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 82-178 | ||
SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 100-180 | ||
SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 0.4 | 1440 | 100-178 | ||
SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 0.4 | 1440 | 110-178 | ||
SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 0.75 | 1440 | 110-180 | ||
SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 120-180 | ||
SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 150-202 | ||
SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 |
![]() |
Running Type Electric Chain Hoist 220v with Trolley Leading Crane For Lifting Goods Images |