Sign In | Join Free | My ccnmag.com |
|
Brand Name : JCYC
Model Number : SY-A
Certification : CE&ISO
Place of Origin : China
MOQ : 1 unit
Price : USD negotiate per unit
Payment Terms : L/C, T/T, Western Union, D/A, D/P, MoneyGram
Supply Ability : 500 pcs per month
Delivery Time : 10 -15 working days
Packaging Details : Plywood case
Product name : Electric Chain Hoist
Capacity : 1 ton-30ton
Lifting height : 3m/6m/9m/12m
Voltage : 220v-440v,50HZ/60HZ
Application : Construction
Warranty period : 1 year
380V 50HZ Lifting Motorized Trolley Electric Chain Hoist Fixed Type
Product Brief Introduction:
High Efficient 1 Ton Japan Electric Chain Hoist With Motorized Trolley has light aluminumalloyshell, light but hard. This 1 ton hoist's cooling fin is specially designed to ensure quick heat dissipation with the rate up to 40%.
This Hoist has magnetic braking device, it generate magnetic force to support the braking .
Our Hoist has the Japan FEC80 heat-treated steel alloy chain.
Waterproof push button is applied. It's light and durable.
Usage: Lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
Features and advantages:
1. The main parts of electric chain hoist adopt high quality steel product to ensure durability.
2. Special specifications and marks can be made according to customers' requirements.
3. Various lifting capacity, meet different needs.
4. The main body of electric chain hoist can be hanging in the I-beam to move straight or curve, or installed in the fixed bracket for lifting heavy objects.
Product technical parameters:
Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | ||
Power(kw) | R.P.M(r/min) | Power Supply | |||||
SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase |
SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | |
SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | |
SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | |
SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | |
SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | |
SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | |
SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | |
SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | |
SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | |
SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | |
SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | |
SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | |
SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | |
SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | |
SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 |
Factory show:
![]() |
380V 50HZ Motorized Trolley Lifting Chain Hoist Fixed Type Images |