Sign In | Join Free | My ccnmag.com |
|
Brand Name : JCYC/OEM
Model Number : SY
Certification : CE ISO9001 Manufacturing licence
Place of Origin : China
MOQ : One
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500pcs per month
Delivery Time : 15 working day
Packaging Details : Plywood Case
Standard Lifting Height : 3M
Capacity : 0.5t-35t
Chain : FEC chain
Condition : New
Color : Yellow
Type : Electric
Electric Chain Hoist Without Trolley For Mining Industry
SY Series Model SYA Electric Chain Hoist
Usage: Lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
Product Details:
Electric Chain Hoist
Features and advantages:
1. The main parts of it adopt high quality steel product to ensure durability.
2. Special specifications and marks can be made according to customers' requirements.
3. Various lifting capacity, meet different needs.
4. The main body can be hanging in the I-beam to move straight or curve, or installed in the fixed bracket for lifting heavy objects.
Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | Running Motor | I-Beam(mm) | ||||
Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | ||||||
SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 |
220-440V 50/60HZ 3Phase |
0.12 | 1440 | 220-440V 50/60HZ 3Phase | 58-130 |
SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 80-160 | ||
SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 0.4 | 1440 | 80-160 | ||
SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 82-178 | ||
SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 82-178 | ||
SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 100-180 | ||
SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 0.4 | 1440 | 100-178 | ||
SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 0.4 | 1440 | 110-178 | ||
SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 0.75 | 1440 | 110-180 | ||
SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 120-180 | ||
SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 150-202 | ||
SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 |
![]() |
FEC Electric 10 Ton Chain Hoist Without Trolley For Mining Industry Images |