Sign In | Join Free | My ccnmag.com |
|
Brand Name : JCYC
Model Number : SK
Certification : ISO
Place of Origin : CHINA
MOQ : 1 PCS
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 500 pcs/week
Delivery Time : 20 working days
Packaging Details : Plywood Case
Model : Low Headroom type
Product : Low Headroom Electric Chain Hoist
Capacity : 0.5 ton - 5 ton
Color : Orange or As per request
Speed : Single Speed, Dual Speed, Variable Speed
Load Chain : G80
Capacity ton | Lifting Speed m/min | Motor Power KW | R.P.M | Insulation Grade | Power Supply | Control Voltage | No.of Load Chain | Load Chain Dia. mm |
0.5 | 8.6 | 0.9 | 1440 | F | 220 V - 690 V 3 Ph | 24v/36v/48v | 1 | 6.3 |
1 | 7.3 | 1.5 | 1440 | F | 24v/36v/48v | 1 | 7.1 | |
1.5 | 9.2 | 3 | 1440 | F | 24v/36v/48v | 1 | 10 | |
2 | 7.4 | 3 | 1440 | F | 24v/36v/48v | 1 | 10 | |
2 | 3.7 | 1.5 | 1440 | F | 24v/36v/48v | 2 | 7.1 | |
2.5 | 6 | 3 | 1440 | F | 24v/36v/48v | 1 | 11.2 | |
3 | 6 | 3 | 1440 | F | 24v/36v/48v | 1 | 11.2 | |
3 | 3.7 | 3 | 1440 | F | 24v/36v/48v | 2 | 10 | |
5 | 3 | 3 | 1440 | F | 24v/36v/48v | 2 | 11.2 |
![]() |
0.5 Ton - 5 Ton Low Headroom Chain Hoist , Oem G80 Chain Hoist Lift Images |